Dates and Anniversaries
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 29 Jul 1662 | Schorndorf, Ansbach, Bayern, Germany | I9654 | Moore | |
| 2 | 29 Jul 1725 | Chester Co, Pennsylvania, Maryland, USA | I162 | Moore | |
| 3 | 29 Jul 1839 | I2023 | Moore | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 29 Jul 1108 | France, Lot-et-Garonne, Aquitaine, France | I2285 | Moore | |
| 2 | 29 Jul 1108 | Melun, Seine-et-Marne, Ile-de-France, France | I8708 | Moore | |
| 3 | 29 Jul 1326 | Athassel Monastery, , Tipperary, Ireland | I3002 | Moore | |
| 4 | 29 Jul 1349 | Brixworth, Lancashire, , England | I5943 | Moore | |
| 5 | 29 Jul 1406 | Powderham Castle, Devon, , England | I9672 | Moore | |
| 6 | 29 Jul 1845 | Columbianna, , Ohio, USA | I8116 | Moore | |
| I N F O |
| ||