Dates and Anniversaries
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 12 Mar 1642 | Boston, Suffolk, Massachusetts, USA | I7995 | Moore | |
| 2 | 12 Mar 1714 | Schorndorf, Ansbach, Bayern, Germany | I6661 | Moore | |
| 3 | 12 Mar 1769 | Wolfsville, Frederick, Maryland, USA | I6892 | Moore | |
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 12 Mar 1250 | I3082 | Moore | ||
| 2 | 12 Mar 1250 | I3571 | Moore | ||
| 3 | 12 Mar 1476 | Burneshead, Kendal, Westmoreland, England | I9458 | Moore | |
| 4 | 12 Mar 1590 | Chevening, Kent, , England | I7054 | Moore | |
| 5 | 12 Mar 1714 | Mt Pleasant, Westmoreland, Virginia, USA | I158 | Moore | |
| 6 | 12 Mar 1716 | St Peters Parish, New Kent, Virginia, USA | I3791 | Moore | |
| 7 | 12 Mar 1716 | , New Kent, Virginia, USA | I6114 | Moore | |
| 8 | 12 Mar 1720/21 | Elkton, Cecil, Maryland, USA | I4657 | Moore | |
| 9 | 12 Mar 1746 | Isle, , Virginia, USA | I5675 | Moore | |
| 10 | 12 Mar 1746 | Little Compton, Newport, Rhode Island, USA | I4998 | Moore | |
| 11 | 12 Mar 1978 | Birmingham, AL | I6430 | Moore | |
| I N F O |
| ||