Notes
Matches 1 to 50 of 10773
| Notes | Linked to | |
| 1 | _P_CCINFO 2-9004 | Abigail
|
| 2 | _P_CCINFO 2-9004 | Adah
|
| 3 | _P_CCINFO 2-9004 | Adela
|
| 4 | _P_CCINFO 2-9004 | Agnes
|
| 5 | _P_CCINFO 2-9004 | Agnes Anna
|
| 6 | _P_CCINFO 2-9004 | Agnus
|
| 7 | _P_CCINFO 2-9004 | Ailanare
|
| 8 | _P_CCINFO 2-9004 | Alice
|
| 9 | _P_CCINFO 2-9004 | Alice
|
| 10 | _P_CCINFO 2-9004 | Alice or Alix
|
| 11 | _P_CCINFO 6-93 | Alinor
|
| 12 | _P_CCINFO 2-9004 | Alphonso
|
| 13 | _P_CCINFO 2-9004 | Aoibhinne Ingen
|
| 14 | _P_CCINFO 2-9004 | Aram
|
| 15 | _P_CCINFO 2-9004 | Arnoul
|
| 16 | _P_CCINFO 2-9004 | Avice
|
| 17 | _P_CCINFO 2-9004 | Barakiel
|
| 18 | _P_CCINFO 2-9004 | Beaw
|
| 19 | _P_CCINFO 2-9004 | Bertha of Tuscany
|
| 20 | _P_CCINFO 2-9004 | Betsey
|
| 21 | _P_CCINFO 2-9004 | Betsy Bush
|
| 22 | _P_CCINFO 2-9004 | Bruno
|
| 23 | _P_CCINFO 2-9004 | Catharina
|
| 24 | _P_CCINFO 2-9004 | Charles IIPrince ofSalerne
|
| 25 | _P_CCINFO 18-18 | Charles The Great
|
| 26 | _P_CCINFO 2-9004 | Constance
|
| 27 | _P_CCINFO 2-9004 | Coribus
|
| 28 | _P_CCINFO 2-9004 | Cornelis
|
| 29 | _P_CCINFO 2-9004 | Duncan Of Atholl
|
| 30 | _P_CCINFO 2-9004 | Edith
|
| 31 | _P_CCINFO 2-9004 | Eleanor
|
| 32 | _P_CCINFO 2-9004 | Elfleda
|
| 33 | _P_CCINFO 2-9004 | Eliakim
|
| 34 | _P_CCINFO 2-9004 | Elinor
|
| 35 | _P_CCINFO 2-9004 | Elizabeth
|
| 36 | _P_CCINFO 2-9004 | Elizabeth
|
| 37 | Original individual @P2884712578@ (@MS_69B69773-0422-40@) merged with @P2884721954@ (@MS_69B69773-0422-40@) | Ellen
|
| 38 | _P_CCINFO 2-9004 | Ellen
|
| 39 | _P_CCINFO 2-9004 | Emina
|
| 40 | _P_CCINFO 2-9004 | Ermentrude
|
| 41 | _P_CCINFO 2-9004 | Euphamia
|
| 42 | _P_CCINFO 2-9004 | Francis
|
| 43 | _P_CCINFO 2-9004 | Freothalaf Trojan
|
| 44 | _P_CCINFO 2-9004 | Godiva of Normandy
|
| 45 | _P_CCINFO 2-9004 | Godolfr
|
| 46 | _P_CCINFO 2-9004 | Gorr
|
| 47 | _P_CCINFO 2-9004 | Hellen
|
| 48 | _P_CCINFO 2-9004 | Hur
|
| 49 | _P_CCINFO 2-9004 | Ia
|
| 50 | _P_CCINFO 2-9004 | Ida
|
| I N F O |
| ||