Statistics
| Description | Quantity |
| Total Individuals | 10092 |
| Total Males | 5374 (53.25%) |
| Total Females | 4710 (46.67%) |
| Total Unknown Gender | 8 (0.08%) |
| Total Living | 29 |
| Total Families | 3171 |
| Total Unique Surnames | 2666 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 61 |
| Average Lifespan1 | 55 years, 127 days |
| Earliest Birth (Lord Beaw De Anglo Saxons) | 100 |
| Date of Last GEDCOM Import | 11 Mar 2008 09:06:56 |
| Longest Lived1 | Age |
| Humphrey Coles | 119 years |
| Agnes Ermentrude Fleitel | 119 years |
| Nicholas De Grendale | 118 years |
| Ralph De Hatton | 118 years |
| Mary Carpenter | 117 years |
| John Corker | 116 years |
| Henry Vassell | 116 years |
| Sibilla Manasses | 115 years |
| Anne Gascoigne | 115 years |
| William Heckington | 115 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| I N F O |
| ||